BeatBound Wiki
Songs
A rhythm game on an 8×8 launchpad: move your cube and dodge the pads that blow up on the beat.
56 songs in 11 cities. Each song page covers how every difficulty plays, its level and its scoring. All numbers come straight from the game data.
↖ Beat Bound · EXTREME, first 16 bars · Play →
| Song | City | Genre | BPM | Length | EASY | NORMAL | HARD | EXTREME |
|---|---|---|---|---|---|---|---|---|
| Null | BERLIN | FOUR ON THE FLOOR | 136 | 2:21 | 2 2.15 | 5 4.55 | 8 7.73 | 9 8.84 |
| Ether | BERLIN | FOUR ON THE FLOOR | 145 | 1:59 | 4 3.96 | 6 5.85 | 10 10.07 | 12 11.52 |
| Anesthesia | BERLIN | FOUR ON THE FLOOR | 145 | 1:59 | 3 2.73 | 4 4.11 | 7 7.09 | 9 8.95 |
| Nova | BERLIN | BROKEN BEAT | 186 | 1:30 | 3 3.33 | 5 4.88 | 8 7.74 | 11 11.33 |
| Blaze | DETROIT | FOUR ON THE FLOOR | 179 | 1:37 | 4 4.45 | 6 5.99 | 9 8.79 | 11 10.90 |
| Overdrive | DETROIT | BROKEN BEAT | 150.3 | 1:49 | 3 3.36 | 5 5.19 | 9 9.07 | 11 11.06 |
| Drop | DETROIT | FOUR ON THE FLOOR | 180 | 1:57 | 3 2.66 | 5 5.10 | 9 8.53 | 11 11.08 |
| Main Room | DETROIT | FOUR ON THE FLOOR | 180 | 1:36 | 3 3.21 | 5 5.02 | 8 7.55 | 11 10.83 |
| Back Alley | DETROIT | JUKE / FOOTWORK | 175 | 1:52 | 5 4.57 | 6 6.42 | 9 9.29 | 12 11.70 |
| Lava Rush | DETROIT | DRUM AND BASS | 174 | 1:39 | 4 3.72 | 6 5.72 | 10 9.93 | 11 11.20 |
| Festa | SÃO PAULO | BROKEN BEAT | 130 | 1:40 | 2 2.41 | 4 3.56 | 5 5.43 | 7 7.44 |
| Fogo | SÃO PAULO | BAILE / TAMBORZÃO | 153 | 1:37 | 3 2.62 | 4 3.88 | 6 6.10 | 9 8.72 |
| Sol | SÃO PAULO | FOUR ON THE FLOOR | 150 | 1:17 | 5 4.68 | 7 6.57 | 10 9.56 | 12 11.76 |
| Tempestade | SÃO PAULO | FOUR ON THE FLOOR | 132 | 2:18 | 3 3.16 | 5 4.55 | 7 7.11 | 9 9.08 |
| Voz | SÃO PAULO | BAILE / TAMBORZÃO | 131 | 1:33 | 4 4.41 | 8 7.78 | 10 10.38 | 12 11.52 |
| Ame | TOKYO | BROKEN BEAT | 180 | 2:24 | 3 2.97 | 5 4.55 | 6 6.49 | 11 11.09 |
| Velour | TOKYO | JUKE / FOOTWORK | 184 | 2:13 | 3 3.12 | 5 4.53 | 7 7.23 | 10 9.94 |
| Kirameki | TOKYO | JUKE / FOOTWORK | 180 | 1:49 | 2 2.21 | 4 4.30 | 7 7.36 | 10 10.16 |
| Wataame | TOKYO | DREAM POP | 111 | 1:50 | 5 5.30 | 6 6.50 | 9 9.05 | 11 11.35 |
| Penta Kill | TOKYO | ARCADE RUSH | 197 | 2:25 | 4 3.70 | 6 5.54 | 8 8.19 | 11 11.49 |
| Full Throttle | TOKYO | ANIME ROCK | 183.1 | 1:57 | 4 3.84 | 5 5.37 | 9 8.96 | 11 10.84 |
| Wasshoi | TOKYO | FESTIVAL BASS | 144 | 2:15 | 3 3.35 | 5 4.77 | 9 9.11 | 10 9.94 |
| Iridescent | TOKYO | BUBBLE ARCADE | 115.6 | 2:15 | 2 2.34 | 4 3.71 | 5 5.42 | 7 7.03 |
| Zafran | DELHI | DESI CLUB | 142 | 1:58 | 4 4.38 | 6 6.07 | 9 8.95 | 12 12.06 |
| Tandava | DELHI | PERCUSSION DRIVE | 182 | 1:56 | 3 3.26 | 5 5.01 | 7 7.49 | 10 10.09 |
| Mayura | DELHI | DESI GROOVE | 202 | 1:58 | 2 2.38 | 3 3.31 | 6 5.94 | 8 8.48 |
| Yantra | DELHI | PIXEL CLUB | 199.9 | 1:58 | 4 3.63 | 5 5.24 | 8 7.78 | 10 10.31 |
| Holi | DELHI | DESI CLUB | 147.8 | 2:05 | 5 4.79 | 6 6.25 | 9 9.37 | 11 11.22 |
| Shadow | SEOUL | CITY GLOW | 204 | 2:12 | 3 3.43 | 5 5.00 | 6 6.30 | 9 8.60 |
| Cake Pop! | SEOUL | CANDY POP | 135 | 2:15 | 3 3.09 | 5 4.50 | 7 6.73 | 10 9.75 |
| Wub :O | SEOUL | RUIN DRIVE | 138 | 2:00 | 3 2.73 | 4 3.64 | 7 6.78 | 9 9.16 |
| Pulse | SEOUL | ELECTRIC PULSE | 140 | 1:50 | 2 2.34 | 4 3.70 | 6 5.72 | 8 7.90 |
| Pixelated | SEOUL | PIXEL BOSS | 235.9 | 1:47 | 5 5.30 | 8 7.58 | 12 11.55 | 12 14.51 |
| Gamelan | JAKARTA | GAMELAN BASS | 150 | 2:11 | 3 3.39 | 5 5.08 | 7 7.30 | 10 9.56 |
| Bamboo | JAKARTA | BAMBOO GROOVE | 150 | 1:47 | 3 3.27 | 6 5.74 | 9 8.52 | 10 9.69 |
| Gong | JAKARTA | GONG DRIVE | 95 | 1:54 | 2 1.72 | 4 3.79 | 7 6.80 | 9 9.28 |
| Kecak | JAKARTA | KECAK CHANT | 100 | 1:58 | 4 3.63 | 5 4.95 | 7 7.49 | 10 10.07 |
| Funkot | JAKARTA | FUNKOT | 133 | 2:39 | 5 4.65 | 6 5.98 | 9 8.84 | 11 10.85 |
| Guruguru | SAPPORO | DENPA CORE | 185 | 1:58 | 5 4.74 | 6 6.47 | 9 9.12 | 10 10.16 |
| Yoji | SAPPORO | NIGHT OWL POP | 154.1 | 1:58 | 4 3.91 | 6 5.51 | 7 7.28 | 9 8.89 |
| Ikkimi | SAPPORO | BINGE BEAT | 177.1 | 1:58 | 2 2.06 | 5 4.58 | 8 7.67 | 10 10.06 |
| Gacha | SAPPORO | GACHA RUSH | 168.2 | 1:58 | 3 3.02 | 5 5.03 | 8 8.12 | 10 9.50 |
| Okaeri | SAPPORO | MAID CAFE POP | 166 | 1:59 | 3 2.61 | 4 4.23 | 7 6.98 | 9 9.16 |
| Furitsumoru | SAPPORO | SNOWFALL BEAT | 139 | 1:53 | 3 3.00 | 4 3.58 | 7 7.40 | 9 8.69 |
| Winter Wonderland | SAPPORO | SNOW BOUNCE | 147.1 | 1:59 | 3 2.51 | 5 4.79 | 7 7.23 | 10 9.69 |
| Antelucan | SAPPORO | FOLK DANCE | 140.1 | 1:58 | 4 3.64 | 6 5.71 | 9 8.61 | 12 11.84 |
| Gale Solo | NEO AKIBA | GALE ROCK | 150 | 2:00 | 3 3.46 | 5 5.15 | 8 8.41 | 12 14.35 |
| Neo Akiba | NEO AKIBA | CYBER DENPA | 175 | 1:59 | 4 4.18 | 5 5.15 | 8 7.96 | 12 11.66 |
| Nemurenai | NEO AKIBA | DENPA RAP | 186 | 2:34 | 4 3.71 | 5 5.39 | 9 8.68 | 12 11.74 |
| Mada! | NEO AKIBA | HYPER DENPA | 190.4 | 2:15 | 4 3.82 | 6 5.73 | 9 9.46 | 12 12.00 |
| Clumsy Day | SKY SEONGSU | CLUMSY POP | 148 | 2:11 | 4 3.82 | 5 5.39 | 8 7.75 | 10 9.87 |
| Heartbeat Pop | SKY SEONGSU | CANDY POP | 150 | 2:13 | 3 2.76 | 5 5.04 | 7 6.56 | 9 8.99 |
| Phenomenon | SKY SEONGSU | ELECTRO RAP | 142 | 2:14 | 4 4.27 | 6 6.00 | 10 10.08 | 11 11.44 |
| Beat Bound | LOS ANGELES | ELECTRO BOUNCE | 128.9 | 1:44 | 2 2.28 | 4 4.47 | 7 7.16 | 11 10.72 |
| Palm State | LOS ANGELES | G-FUNK | 117.2 | 2:09 | 2 2.10 | 3 3.27 | 5 4.83 | 6 6.33 |
| Pacific Party | LOS ANGELES | BOARDWALK FUNK | 135 | 1:59 | 2 2.50 | 4 4.19 | 7 6.62 | 9 9.10 |
The chip is the level shown in game (1–12); the small number next to it is the internal value used for rating. JAKARTA, SAPPORO and NEO AKIBA are DLC pack cities.