STEP UP
STEP UP courses
Certification courses of three songs in a row. Fail a song or miss its grade and the course ends there. Passing adds the course bonus to your rating (0.50 at most in total).
- Every song must be cleared; where a grade is listed, you need that grade (including + or ++) or better.
- The first five courses (SPARK–RESONANCE) give 0.05–0.10; the three pack courses give 0.03–0.04.
- VELOCITY, OVERLOAD and ZENITH each include one JAKARTA, SAPPORO or NEO AKIBA song, so they need that pack.
SPARK +0.05
Average internal level 5.04
| # | Song | City | Difficulty | Lv | Internal | Requirement |
|---|---|---|---|---|---|---|
| 1 | Tempestade | SÃO PAULO | NORMAL | 5 | 4.55 | Clear |
| 2 | Main Room | DETROIT | NORMAL | 5 | 5.02 | Clear |
| 3 | Penta Kill | TOKYO | NORMAL | 6 | 5.54 | Clear |
GROOVE +0.05
Average internal level 6.30
| # | Song | City | Difficulty | Lv | Internal | Requirement |
|---|---|---|---|---|---|---|
| 1 | Nova | BERLIN | HARD | 8 | 7.74 | Clear |
| 2 | Festa | SÃO PAULO | HARD | 5 | 5.43 | Clear |
| 3 | Pulse | SEOUL | HARD | 6 | 5.72 | Clear |
DRIVE +0.10
Average internal level 6.54
| # | Song | City | Difficulty | Lv | Internal | Requirement |
|---|---|---|---|---|---|---|
| 1 | Fogo | SÃO PAULO | HARD | 6 | 6.10 | A or better |
| 2 | Shadow | SEOUL | HARD | 6 | 6.30 | A or better |
| 3 | Velour | TOKYO | HARD | 7 | 7.23 | A or better |
SURGE +0.10
Average internal level 7.63
| # | Song | City | Difficulty | Lv | Internal | Requirement |
|---|---|---|---|---|---|---|
| 1 | Kirameki | TOKYO | HARD | 7 | 7.36 | A or better |
| 2 | Null | BERLIN | HARD | 8 | 7.73 | A or better |
| 3 | Yantra | DELHI | HARD | 8 | 7.78 | A or better |
RESONANCE +0.10
Average internal level 8.66
| # | Song | City | Difficulty | Lv | Internal | Requirement |
|---|---|---|---|---|---|---|
| 1 | Drop | DETROIT | HARD | 9 | 8.53 | S or better |
| 2 | Anesthesia | BERLIN | EXTREME | 9 | 8.95 | S or better |
| 3 | Mayura | DELHI | EXTREME | 8 | 8.48 | S or better |
VELOCITY +0.04
Average internal level 8.79 · includes a pack song
| # | Song | City | Difficulty | Lv | Internal | Requirement |
|---|---|---|---|---|---|---|
| 1 | Bamboo | JAKARTA | HARD | 9 | 8.52 | S+ or better |
| 2 | Blaze | DETROIT | HARD | 9 | 8.79 | S+ or better |
| 3 | Wataame | TOKYO | HARD | 9 | 9.05 | S+ or better |
OVERLOAD +0.03
Average internal level 9.04 · includes a pack song
| # | Song | City | Difficulty | Lv | Internal | Requirement |
|---|---|---|---|---|---|---|
| 1 | Yoji | SAPPORO | EXTREME | 9 | 8.89 | S+ or better |
| 2 | Overdrive | DETROIT | HARD | 9 | 9.07 | S+ or better |
| 3 | Wub :O | SEOUL | EXTREME | 9 | 9.16 | S+ or better |
ZENITH +0.03
Average internal level 9.35 · includes a pack song
| # | Song | City | Difficulty | Lv | Internal | Requirement |
|---|---|---|---|---|---|---|
| 1 | Gale Solo | NEO AKIBA | HARD | 8 | 8.41 | S++ or better |
| 2 | Sol | SÃO PAULO | HARD | 10 | 9.56 | S++ or better |
| 3 | Ether | BERLIN | HARD | 10 | 10.07 | S++ or better |
Bonus total 0.50 (cap 0.50).
Starter courses
After the tutorial the game suggests one of three courses based on how it went. Each step offers three songs of similar level; clear one with A or better to move on. There is no rating bonus.
FIRST STEPS · if you retried lessons or took many hits in the final part
| Step | Difficulty | Songs |
|---|---|---|
| 1 | EASY | Kirameki 2.21 · Null 2.15 · Nova 3.33 |
| 2 | EASY | Mayura 2.38 · Festa 2.41 · Anesthesia 2.73 |
| 3 | EASY | Pulse 2.34 · Fogo 2.62 · Wub :O 2.73 |
| 4 | EASY | Ame 2.97 · Tempestade 3.16 · Overdrive 3.36 |
GROOVE · if you finished comfortably
| Step | Difficulty | Songs |
|---|---|---|
| 1 | EASY | Mayura 2.38 · Festa 2.41 · Ikkimi 2.06 |
| 2 | EASY | Anesthesia 2.73 · Pulse 2.34 · Wub :O 2.73 |
| 3 | EASY | Ame 2.97 · Overdrive 3.36 · Velour 3.12 |
| 4 | NORMAL | Mayura 3.31 · Festa 3.56 · Pulse 3.70 |